Disclosure
Mandatory Public Disclosure
General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School | MRA Modern Public School, Sector-7, Panchkula |
| 2 | Affiliation No. (If Applicable) | 530076 |
| 3 | School Code (If Applicable) | 40137 |
| 4 | Complete Address With Pin Code | MRA Modern Public School, Sector-7, Panchkula, Haryana, India134109 |
| 5 | Principal Name & Qualification | Dr. (Mrs.) Ritu Mago M.A. ( English, Sociology), M.Ed. , M. Phil. (Education), Ph.D. ( Education) |
| 6 | School Email ID | mramp7pkl@gmail.com |
| 7 | Contact Details | 9414022338 |
School Infrastucture
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation | View |
| 2 | Copies Of Society/ Trust/ Company Registration/ Renewable Certificate, As Applicable | View |
| 3 | Copy Of No Objection Certificate Issued, If Applicable By The State Government(ST)/Union Territory(UT) | View |
| 4 | Copies Of Recognition Certificate Inder Act, 2009 And It’s Renewal, If Applicable | View |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competant Authority | View |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation Or Self Certification By School | View |
| 8 | Copies Of Valid Water Certificate/ Health/ Sanitation Certificate | View |
Result And Academics
Staff (Teaching)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Dr. Ritu Mago M.A. ( English, Sociology), M.Ed. , M. Phil. (Education), Ph.D. ( Education) |
| 2 | Total No. Of Teachers | 24 |
| TGT | 13 | |
| PRT | 06 | |
| OTHER TEACHERS | 04 | |
| LIBRARIAN | 01 |
School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School (In Squre Mtr) | 5989.34 Sq. Metre |
| 2 | No. Of CCTV Cameras | 45 |
| 3 | No. And Size Of The Laboratories Including Computer Lab(In Squre Mtr) | 23.5 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. Of Girls Toilets (Y/N) | Yes |
| 6 | No. Of Boys Toilets (Y/N) | Yes |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtu.be/WxMv0KwSKVA |

Moti Ram Arya School
M.R.A Senior Secondary Model School Sector 27-A Chandigarh and Moti Ram Arya Modern Public School, Sector-7 Panchkula are run by J.B. Charitable Trust.

